A-SUN 100/150/200/260/300/400/500L Solar Water Storage Tank

| Share | |
|---|---|
| Categories | Hot Water Tanks |
| Trademark/Brand | A-sun & Xianke |
| Warranty time | 3 |
| Deliver Time | 5-15 working days |
| Brand | A-sun,OEM &ODM are acceptable |
| Life time | 15 years |
| Material | Stainless Steel /Galvanized steel/ coated steel |
| Trade Term | FOB,CNF &CIF |
| Application | Solar Thermal, water heater |
| FOB port | Shanghai ,Ningbo |
| Terms of Payment | L/C, Western Union, T/T |
| Update Time | Dec 5,2025 |
Detail Information

| MATERIAL | |
| Inner tank | SUS316L/316/304 |
| Outer tank | zinc steel plate ,SUS304.PVDF |
| Insulation layer | PU Layer |
| REMARK | |
| Test pressure | 1.0Mpa |
| Operation pressure | 0.6Mpa |
| The accessories | electric heater for back up (1500w) |
| Mg rod for softening the pressure | |
| the temperature sensor hole | |
| two copper coils for heat exchanger.One is 20m in the bottom,the other is 15m in the top. |
|
| the size of copper coil:Φ12mm,1mm in thickness | |
| DATA SHEET | ||||
| Model | Tank capacity(L) | Inner tank material and size(mm) | Insulation Layer(mm) | Outer tank material and size(mm) |
| PT-100L (Two coils) | 100L | SUS304 1.0/Φ 370 | 50 | zinc steel 0.5/Φ470*1060 |
| PT-150L (Two coils) | 150L | SUS304 1.2/Φ 370 | 50 | zinc steel 0.5/Φ470*1451 |
| PT-200L (Two coils) | 200L | SUS304 1.5/Φ 370 | 50 | zinc steel 0.5/Φ470*1340 |
| PT-260L (Two coils) | 260L | SUS304 1.5/Φ 370 | 50 | zinc steel 0.5/Φ470*1450 |
| PT-300L (Two coils) | 300L | SUS304 1.5/Φ 370 | 50 | zinc steel 0.5/Φ470*1700 |
| PT-400L (Two coils) | 400L | SUS304 2.0/Φ 370 | 50 | zinc steel 0.5/Φ470*1560 |
| PT-500L (Two coils) | 500L | SUS304 2.0/Φ 370 | 50 | zinc steel 0.5/Φ470*1890 |
Please send your message to us
- Mobile Phone
- *Title
- *Content





