A-SUN Solar Keymark Heat Pipe Solar Collector With 15/20/25/30 Tubes

| Categories | Heat pipe solar collector |
|---|---|
| Trademark/Brand | A-sun & Xianke |
| Model | XKPC |
| Working Pressure | 0.6Mpa |
| Working Temperature | > 35 degree |
| Warranty timne | 5 Years |
| Life time | 15 years |
| Brand | A-sun, OEM & ODM are acceptable |
| Trade Term | FOB,CNF & CIF |
| FOB port | Shanghai or Ningbo |
| Terms of Payment | L/C, Western Union, T/T |
| Update Time | Nov 7,2025 |
Detail Information

Heat pipe Pressure Solar collector
| Feature | 1. there is no water in the vacuum tube, the system can work as usual if one tube is broken. 2. operation pressure is 0.7 Mpa, and the test pressure is 1.0 Mpa. 3. it is used with existed tank in the basement. 4. the frame can be installed on the flat roof or inclined roof. |
| Produciton Model | XKPC-58 |
| Flow type | Heat pipe |
| Heat pipe material | TU1 copper |
| Heat pipe size | Top: Ø14* 1mm or Ø24* 1mm ; Body: Ø8* 0.7mm |
| Tube diameter | φ58/1800mm |
| Solar vaccum glass tube | High boron-silicon |
| Coating of absorber on glass tube | Cu/SS-ALN(H)/SS-ALN(L)/ALN |
| fins around heat pipe | single long Aluminum(1.6m) |
| Manifold pipe material | TU2 copper (Ø35x0.8mm for 14mm heat pipe or Ø38x0.8mm for 24mm heat pipe ) |
| Manifold casing material | 6063 Aluminum alloy frame(1.8mm) |
| Insulation material in manifold caseing | Rook wool or PU |
| Thickness of insulation(mm) | 45 |
| Density of insulation (kg/m3) | 93 |
| Frame material | 6063 Aluminum alloy frame(2mm) |
| Frame and manifold casing finish | Black Powder coated or Argentine |
| Sealing Materials | EPDM |
Product Detail



Production Step

Technical Advantage

Packing Detail

| Model | aperture area(M2) | Packing volume(M3) | cross wet(KGS) | container loading(set) | ||
| 20GP | 40GP | 40HQ | ||||
| XKPC58-1800-15 | 1.421 | 0.23 | 48.1 | 117 | 243 | 295 |
| XKPC58-1800-20 | 1.894 | 0.3 | 64.1 | 90 | 186 | 226 |
| XKPC58-1800-25 | 2.369 | 0.36 | 79.5 | 73 | 154 | 187 |
| XKPC58-1800-30 | 2.842 | 0.42 | 96.2 | 60 | 129 | 158 |
Please send your message to us
- Tel
- *Title
- *Content





